Description
Specifications
| Ground Clearance (Stowed) | 2.375” (6.0 cm) |
| Lift Time (With Rated Load) | 25 sec |
| Extension Deck (Roll Out) | 3’ (0.9 m) |
| Work Height | 25’ (7.6 m) |
| Wheelbase | 55” (1.4 m) |
| Raised Platform Height | 19’ (5.8 m) |
| Turning Radius – Outside | 66” (1.7 m) |
| Maximum Drive Height | Full Height |
| Overall Length | 70” (1.8 m) |
| Stowed Height (Rails Down) | OPT 64.5” (1.6 m) |
| Stowed Height (Rails Up) | 78.5” (2.0 m) |
| Weight | 2,580 lbs (1,170 kg) |
| Ground Clearance (raised) | 0.7” (1.8 cm) |
| Gradeability | 30% |
| Turning Radius (Inside) | 0” |
| Drive Speed (Raised) | 0.7 mph (1.1 km/h) |
| Maximum # of Persons | 2 |
| Overall Width | 32” (0.8 m) |
| Drive Speed (Stowed) | 2 mph (3.2 km/h) |
| Capacity (Overall) | 550 lbs (249 kg) |
Platform Lift 19′






