Description
Specifications
Ground Clearance (Stowed) | 3.5” (8.9 cm) |
Lift Time (With Rated Load) | 56 sec |
Extension Deck (Roll Out) | 3’ (0.9 m) |
Work Height | 32’ (9.8 m) |
Wheelbase | 69” (1.8 m) |
Raised Platform Height | 26’ (7.9 m) |
Turning Radius – Outside | 108” (2.7 m) |
Maximum Drive Height | Full Height |
Overall Length | 91.5” (2.3 m) |
Stowed Height (Rails Down) | 70.6” (1.8 m) |
Stowed Height (Rails Up) | 84.7” (2.2 m) |
Weight | 4,135 lbs (1,876 kg) |
Ground Clearance (raised) | 0.75” (1.9 cm) |
Gradeability | 30% |
Turning Radius (Inside) | 50” (1.3 m) |
Drive Speed (Raised) | 0.7 mph (1.1 km/h) |
Maximum # of Persons | 2 |
Overall Width | 32” (0.8 m) |
Drive Speed (Stowed) | 2.4 mph (3.9 km/h) |
Capacity (Overall) | 500 lbs (227 kg) |
Platform Lift 26′