Description
Specifications
Ground Clearance (Stowed) | 3.5” (8.9 cm) |
Lift Time (With Rated Load) | 54 sec |
Extension Deck (Roll Out) | 4’ (1.2 m) |
Work Height | 32’ (9.8 m) |
Wheelbase | 69” (1.8 m) |
Raised Platform Height | 26’ (7.9 m) |
Turning Radius – Outside | 93.5” (2.4 m) |
Maximum Drive Height | Full Height |
Overall Length | 91” (2.3 m) |
Stowed Height (Rails Down) | 70.5” (1.8 m) |
Stowed Height (Rails Up) | 84.5” (2.1 m) |
Weight | 4,700 lbs (2,132 kg) |
Ground Clearance (raised) | 0.75” (1.9 cm) |
Gradeability | 30% |
Turning Radius (Inside) | 47.5” (1.2 m) |
Drive Speed (Raised) | 0.6 mph (1 km/h) |
Maximum # of Persons | 3 |
Overall Width | 46” (1.2 m) |
Drive Speed (Stowed) | 2 mph (3.2 km/h) |
Capacity (Overall) | 1,000 lbs (454 kg) |
Platform Lift 25′