Description
Specifications
| Lift Time (With Rated Load) | 39 sec |
| Work Height | 38’ (11.6 m) |
| Wheelbase | 80.5” (2.0 m) |
| Raised Platform Height | 32’ (9.8 m) |
| Turning Radius – Outside | 156” (4.0 m) |
| Maximum Drive Height | Full Height |
| Overall Length | 107” (2.7 m) |
| Stowed Height (Rails Down) | 69” (1.8 m) |
| Stowed Height (Rails Up) | 99” (2.5 m) |
| Weight | 7,660 lbs (3475 kg) |
| Ground Clearance | 8” (0.2 m) |
| Gradeability | 40% |
| Turning Radius (Inside) | 60” (1.5 m) |
| Drive Speed (Raised) | 0.4 mph (0.6 km/h) |
| Maximum # of Persons | 4 |
| Overall Width | 68” (1.7 m) |
| Deck Extension | 5’ (1.5 m) |
| Drive Speed (Stowed) | 3.8 mph (6.1 km/h) |
| Capacity (Overall) | 1,000 lbs (454 kg) |
Platform Lift 32′ All Terrain






