Description
Specifications
| Processes | MIG (GMAW) | |
| Flux Cored (FCAW) | ||
| Material Type | Max 3/16 in (4.8 mm) | Max 14 ga (1.9 mm) |
| Mild Steel | Aluminum | |
| Min 24 ga (0.8 mm) | Min 18 ga (1.2 mm) | |
| *Aluminum welding uses optional Spoolmate 100 series spool gun and 4043 Series aluminum wire. | ||
| General specifications | Input Power |
Requires 1-Phase power
115 V, 20 Amps, 60 Hz
|
| Rated Output |
90 Amps at 18 VDC, 20% duty cycle
|
|
| Welding Amperage Range |
30 – 140 Amps
|
|
| Wire Speed |
15 – 390 IPM (1.0 – 12.7 m/min)
|
|
| Net Weight | 60lb (27.3kg) | |
| WireDiameter Capacity |
.024 – .030 in (0.6 – 0.8 mm) Solid Steel
.024 – .030 in (0.6 – 0.8 mm) Stainless
.030 – .035 in (0.8 – 1.2 mm) Flux Cored
|
|
| MaxSpoolSize Capacity |
8 in (203 mm)
|
|
| Applications | Farm and Ranch | |
| Field Maintenance and Repair | ||
| Home/Hobby | ||
| Mechanical Contracting | ||
| Metal Art/Sculpture | ||
| Motorsports (car, truck, bike, etc.) | ||
| Schools/Training | ||
| Welding Projects | ||
| Spool Gun Option | SPOOLMATE 100 SERIES | See Spool Gun Hook-up Chart |
| Warranty | With the best coverage in the industry, Miller’s True Blue® Warranty delivers unparalleled peace-of-mind. | |
Welder electric wire feed


