Description
YANMAR CBL40
Specifications
Engine | 37 HORSE POWER |
FUEL TANK | 16.5 GALLON |
MAX DRIVE SPEED | 14 MPH |
TIRE SIZE (FRONT) | 27X10.5-15,6PLY |
TIRE SIZE (REAR) | 15-19.5, 6PLY |
WEIGHT | 7750 LBS. |
OVERALL LENGHT | 19FT.7IN. |
OVERALL WIDTH | 5FT.10IN. |
OVERALL HEIGHT | 8FT.7IN. |
LIFT CAPACITY TO MAX HEIGHT AT PIVOT PIN | 2866 LBS. |
BUCKET BREAKOUT FORCE | 4850 LBS. |
MAX HEIGHT TO PIVOT PIN | 9FT.6IN. |
CLEARANCE WITH BUCKET DUMPING | 7FT.3IN. |
MAX DIGGING DEPTH (BACKHOE) | 10FT. |
Tractor backhoe