Description
Specifications
Operating Weight (Canopy) | 2-cylinder diesel |
Digging Force (Bucket) | 2,360 lbs |
Digging Force (Arm) | 1,390 lbs |
Traveling Speed | (Low)1.1 mphTraveling Speed (High)1.8 mph |
Swing Speed | 9 rpm |
Boom swing angle | (L/R)45 degrees/90 degrees |
Ground Contact Pressure | 4.17 psi |
Hydraulic Pump | 2.7 gpm |
Main Relief Set Pressure | 2,625 psi |
Blade dimensions | 2’9″/2’3″ x 7″ |
Fuel Tank Capacity | 3.0 |
Bucket | 12″ |
Excavator super-mini-trac hoe