Description
Specifications
| Model | F203-A |
| Type | Standard Refrigerant |
| Dimensions H × W × D | 32 × 20 × 19.5 in. 83 × 50 × 50 cm |
| Use Weight | 80 lbs | 36 kg |
| Max. water removal at saturation | 145 pints | 68.6 liters /day |
| Water removal AHAM (80°F/60%RH) | 64 pints | 30 L/day |
| Operating Range | 33°–100°F 1°–38°C |
| Compressor Type | 6670 BTU Rotary |
| Defrost Type | Hot-gas bypass |
| Process Air | 227 CFM |
| Controls | Electronic Touchpad |
| Water Pump-Out | Centrifugal |
| Drain Hose Length | 40 ft |
| Air Filter | HAF (High Airflow Filters) |
| Wheels | Semi-pneumatic |
| Handle | Rigid |
| Stackable | Stack 2 units for storage |
| Housing | Rotomolded polyethylene |
| Power 115V | 6.4 amps |
Dehumidifier Commercial 1200






