Description
Specifications
| UNIT | |
| Clutch | Spring-loaded belt tightener |
| Drive | V-belt engine to gear case; double roller chain to blade eccentric shaft; gears and roller chain to traction wheels; transmission has separate dog clutches to engage cutting blade and traction drive Oil splash in gear case |
| Lubrication | Up to 135 ft./min. (41 m/min) |
| Speed | (2) 8 in. (203 mm) diameter, knob-tread; rubber-vulcanized to cast-iron |
| Drive Wheel | hubs |
| DIMENSIONS | |
| Cutting Width | 18 in. (457mm) |
| Cutting Thickness | Adjustable to 2.5 in. (64 mm) |
| Width | 25 in. (635 mm) |
| Length | 53 in. (1,346 mm) |
| Height | 40 in. (1,016 mm) |
| WEIGHT | |
| 12 in. Model | 333 lbs. (151 kg) |
| 18 in. Model | 373 lbs. (169 kg) |
Sod Cutter






